General Parameters: | |
---|---|
Frequency (MHz): | 973 to 986 |
Output(dBm): | 1 |
Tuning Voltage(Vdc): | 0.5-4.5 |
Tuning Sensitivity(MHz/V): | 16 |
2nd HarmonicSuppression(dBc): | -20 |
Supply Voltage(Vdc): | 5 |
Current(mA): | 25 |
Phase Noise@10kHz(dBc/Hz): | -117 |
OperatingTemperatureRange(¡ãC): | -40 to +85 |
PackageL x W x H(mm): | 12.70 X 12.70 X3.90 |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet