General Parameters: | |
---|---|
Frequency (MHz): | 1440 to 1700 |
Output(dBm): | 2.5 |
Tuning Voltage(Vdc): | 0.3-4.5 |
Tuning Sensitivity(MHz/V): | 85 |
2nd HarmonicSuppression(dBc): | -20 |
Supply Voltage(Vdc): | 5 |
Current(mA): | 24 |
Phase Noise@10kHz(dBc/Hz): | -105 |
OperatingTemperatureRange(¡ãC): | -40 to +85 |
PackageL x W x H(mm): | 12.70 X 12.70 X3.90 |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet