General Parameters: | |
---|---|
Frequency (MHz): | 2310 to 2460 |
Output(dBm): | 6 |
Tuning Voltage(Vdc): | 0.0-5.0 |
Tuning Sensitivity(MHz/V): | 55 |
2nd HarmonicSuppression(dBc): | -25 |
Supply Voltage(Vdc): | 8 |
Current(mA): | 22 |
Phase Noise@10kHz(dBc/Hz): | -98 |
OperatingTemperatureRange(¡ãC): | -40 to +85 |
PackageL x W x H(mm): | 12.70 X 12.70 X3.90 |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet