General Parameters: | |
---|---|
Frequency (MHz): | 2725 to 2950 |
Output(dBm): | 7 |
Tuning Voltage(Vdc): | 1-10 |
Tuning Sensitivity(MHz/V): | 30 |
2nd HarmonicSuppression(dBc): | -14 |
Supply Voltage(Vdc): | 6 |
Current(mA): | 27 |
Phase Noise@10kHz(dBc/Hz): | -108 |
OperatingTemperatureRange(¡ãC): | -40 to +85 |
PackageL x W x H(mm): | 12.70 X 12.70 X3.90 |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet