General Parameters: | |
---|---|
Supply Voltage (V): | 1.8V/2.5V/3.3V |
Frequency (MHz): | 2.5MHz to 60MHz |
Operating Temperature Range (°C): | -40°C to +95°C |
Package L x W x H (mm): | 3.2x2.5x0.95 mm |
Current(mA): | 6mA Max. |
Aging per year PPM: | ±3PPM per year |
Frequency stability vs. operating temperature: | ±10PPM-20PPM |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK:
苏ICP155555号 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet