General Parameters: | |
---|---|
Supply Voltage (V): | 5.0V |
Frequency (MHz): | 10MHz |
Daily Aging (ppb/day): | ¡À1.0ppb/day |
Operating Temperature Range (¡ãC): | -20¡ãC to +70¡ãC |
Phase Noise@10kHz(dBc/Hz): | -155dBc/Hz |
L x W x H (mm): | 20.6x20.6x12.7mm |
Output Waveform: | Sinewave |
Frequency stability vs. operating temperature: | ¡À20ppb |
Steady Power: | 1.5W Typ. |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet