General Parameters: | |
---|---|
Supply Voltage (V): | 1.6V/1.8V/2.5V/3.0V/3.3V |
Frequency (MHz): | 32.768KHz |
Operating Temperature Range (¡ãC): | -40¡ãC to +85¡ãC |
Package L x W x H (mm): | 2.15x1.35x1.1mm |
Current(mA): | 2.0¦ÌA Max |
Aging per year PPM: | ¡À3PPM per year |
Frequency stability vs. operating temperature: | ¡À3.8PPM-8.0PPM |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet