General Parameters: | |
---|---|
Supply Voltage (V): | 3.3 |
Frequency (MHz): | 100 |
Phase Noise Floor typ. (dBc/Hz) @100KHz: | -170 |
L x W x H (mm): | 11.4x9.6x6.5 |
Aging per year PPM: | ±1.0ppm per year |
Output Waveform: | HCMOS |
Frequency stability vs. operating temperature: | ±1.0ppm |
Operating temperature: | -40°C to +85°C |
SteadyCurrent(mA/Max): | 45 |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK:
苏ICP155555号 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet