General Parameters: | |
---|---|
Supply Voltage (V): | 3.3V |
Frequency (MHz): | 17MHz |
Daily Aging (ppb/day): | ¡À1.0ppb/day |
Operating Temperature Range (¡ãC): | -10¡ãC to +70¡ãC |
Phase Noise@10kHz(dBc/Hz): | -150dBc/Hz |
L x W x H (mm): | 25.4x25.4x12.7mm |
Output Waveform: | HCMOS |
Frequency stability vs. operating temperature: | ¡À10ppb |
Steady Power: | 2.2W |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet