General Parameters: | |
---|---|
Frequency (MHz): | 1621.25 |
Passband (¡ÀMHz): | 1616 ~ 1626.5 |
Passband Attenuation (dB): | 3 |
Stopband (¡ÀMHz): | DC ~ 1609.5 1635 ~ 3500 |
Stopband Attenuation (dB): | 35 45 |
Insertion Loss(dB): | 4 |
Ripple Max(dB): | 1.3 |
L x W x H (mm): | 71.0 x 48.0 x 30.0 |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet