General Parameters: | |
---|---|
Supply Voltage (V): | 5.0V |
Frequency (MHz): | 50MHz |
Daily Aging (ppb/day): | ¡À0.1ppb/day |
Operating Temperature Range (¡ãC): | -40¡ãC to +85¡ãC |
Phase Noise@10kHz(dBc/Hz): | -155dBc/Hz |
L x W x H (mm): | 20.5x15.3x9.5mm |
Output Waveform: | HCMOS |
Frequency stability vs. operating temperature: | ¡À10ppb |
Steady Power: | 0.25W |
ABOUT US PRODUCTS APPLICATION NEWS CONTACT Us Chinese
LINK£º
ËÕICP155555ºÅ 2016-2028Dynamic Engineers,Inc Copyright Technical support: GuangMang
Scan the qr code on WeChat public number
You can get:
1.More college of communication experience
2.A quick offer notification
3.Enquiry experience more convenient to meet